|
|
Industrial Computing Products Powered by Intel® Atom™ D525 Platform Powered by Intel® Atom™ D525 platform, NEXCOM's pr... |
| CPU Support | Support Intel® Socket M, Core™ 2 Duo Family Processors Supports 533/667 MHz FSB CPU Intel® Embedded Processor List (Intel® Longevity CPU): Core™ 2 Duo Processor (T7400 2.16GHz); Core™ Duo Processor (T2500 2.0GHz); Core™ Solo Processor (Celeron® M 440 1.86GHz) |
| Main Memory | 1 x DDR2 SO-DIMM socket |
| Chipset | Intel® 945GME ICH7M I/O Controller Hub |
| BIOS | Award System BIOS Plug & Play support 8M bits Flash ROM |
| On-board LAN | Realtek PCI Express GbE 8111C-GR Supports PXE LAN boot function Supports Wake on LAN |
| Display | Integrated with Intel® Graphics Media Accelerator (GMA950) or expand via PCI Express Graphic 1 x16 lanes/Dual SDVO CRT resolution up to 2048 x 1536 @ 60Hz, 1600 x 1200 @ 85Hz One PCI Express x 16 Lane down to the carrier board Supports LFP (local flat panel) LVDS interface resolution up to 1366 x 768 Supports Single channel for 18 bit/Dual Channel for 18 bit |
| Audio | HD Audio Interface |
| COM Express Connectors | AB VGA/LVDS/8 x USB 2.0/HD Audio/2 x SATA/LAN/GPIO/LPC bus/ 1 x PCIe x4/1 x PCIe x1/5 x PCIe x1/SMBus (I2C)/SPI BIOS CD PCIe x16/IDE/PCI |
| System Monitor | Derived from HW monitor Monitoring of 4 voltages, 2 temperatures and 1 fan Speed 4 voltage (For +3.3 V, +5 V, +12 V, Vcore) 2 Temperatures (CPU and one external Temperature Sensor) |
| Power Requirements | + 12 V, + 5 VSB, + 3.3 V RTC |
| Dimensions | COM Express Basic Module Type 2 95mm x 125mm |
| Environment | Board Level Operating temperatures: 0°C to 60°C Storage temperatures: -20°C to 80°C Relative humidity: Operating 10% to 90%, non-condensing; Non-operating 5% to 95% (non-condensing) |
| Certifications | CE approval FCC Class A |
